

| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Renault Triber AuthenticPetrol | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 5.76 Lakh* | Get December Offers | |
| Renault Triber EvolutionPetrol | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 6.63 Lakh* | Get December Offers | |
| Renault Triber TechnoPetrol | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 7.32 Lakh* | Get December Offers | |
| Renault Triber EmotionPetrol | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 7.91 Lakh* | Get December Offers | |
| Renault Triber Emotion Dual TonePetrol | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 8.12 Lakh* | Get December Offers | |
| Renault Triber Emotion AMTPetrol | Automatic | 999 CC | 17.0 KM/L | 71.01 BHP | Rs. 8.39 Lakh* | Get December Offers | |
| Renault Triber Emotion AMT Dual TonePetrol | Automatic | 999 CC | 17.0 KM/L | 71.01 BHP | Rs. 8.60 Lakh* | Get December Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price